Regular Membership Costs
| Hourly | Daily | Monthly | Key Bond | |
|---|---|---|---|---|
| Casual | $20 | $90 | - | - |
| Nomad | - | - | $250 | Required for 24/7 access |
| Resident | - | - | $600 | Required for 24/7 access |
| Capital Office | - | - | $400 | Required for 24/7 access |
| Boardroom(Tui) | $50 per hour | $175 half day $250 full day | On request | - |
| Executive (Tui) | $40 per hour | $150 half day $200 full day | On request | - |
|
Meeting Rooms (Weka & Pukeko) |
$20 per hour | $75 half day $125 full day | On request | - |
| VOIP Service | - | - | $20 plus usage | - |
| PC Rental | Included in hourly rate | Included in hourly rate | $25 | - |
| Locker | - | - | $15 | - |
All prices excluded GST.
The Fine Print
Please refer to the AltSpace Membership Agreement for the Casual, Nomad, Resident and Capital Office plans and the Service Agreement for the remaining services.
Please contact AltSpace if you have any questions.

